Medical/High Technology/Semiconductor/Micro Electronic Hardware Machining Parts Quality 5 Axis CNC Milling Turning Parts
Package Size 42.00cm * 36.00cm * 28.00cm Package Gross Weight 4.000kg Item:Medical/high technology/semiconductor/micro e
Basic Info.
Model NO. | QIAT-1958 |
Certification | ISO9001 |
Standard | DIN, GB |
Customized | Customized |
Material | Aluminum |
Application | Metal Processing Machinery Parts, Electronic Products |
Drawing Format | 2D/(Pdf/CAD)3D(Iges/Step) |
Lead Time | 3-7 Days for Samples and 30 Days for Mass Order |
Color | Customized |
Surface Treatment | Cleaning/Anodizing/Powder Coating/Sand Blasting |
Tolerance | 0.01-0.05mm |
Process | CNC Machining/CNC Turning/CNC Milling/CNC Lathe |
Transport Package | Poly Bag+Foam+Paper Carton+Wooden Pallet |
Specification | Customized |
Trademark | NO |
Origin | China Mainland |
HS Code | 7610900000 |
Production Capacity | 50000 Pieces/Month |
Packaging & Delivery
Package Size 42.00cm * 36.00cm * 28.00cm Package Gross Weight 4.000kgProduct Description
Item:Medical/high technology/semiconductor/micro electronic hardware machining parts quality 5 axis CNC Milling turning parts 1. High degree of automation and high production efficiency;2. Strong adaptability to CNC machining objects. When changing the processing object, in addition to replacing and solving the blank clamping mode, it only needs to be reprogrammed;3. High machining precision and stable quality. The machining dimensional accuracy is between 0.005 ~ 0.01 mm, which is not affected by the complexity of parts;Parameter :Item | Medical/high technology/semiconductor/micro electronic hardware machining parts quality 5 axis CNC Milling turning parts |
Weight | Customized |
Dimension | Customized |
Material | Aluminum alloy(6063 T5,6061,5052,7075,1060...),Stainless steel(316L,304,303...),Copper,Brass,Bronze,Carbon steel,PET,POM,Nylon... |
Machined Technology | 3,4,5 Axis CNC Machining,CNC Milling,CNC Turning,Laser Cutting,Die Casting,Cold forging,Aluminum Extrusion,Sheet Metal Fabrication,Stamping,Welding,Friction Stir Welding,Assembling. |
Surface Treatment | Anodizing,Painting,Powder Coating,electrophoresis,Passivation,Sand Blasting,Plating,Blackening,Polishing... |
Tolerance | ±0.01MM |
Application | Electronic products body ,Telecom Chasis,Cover,aerospace structure parts,heat sink,aluminum cooling plate,gear&shaft,bearing,high speed feed through,other OEM/ODM customized machining parts,screw,nut,bolt,stud,other fastener and fitting parts |
Our advantage:1. Experienced engineering team;2. Full process QC inspection, complete quality system before, during and after processing;3. Efficient and rapid response, benign interaction between business and production, and accurately grasp customer requirements;
Send to us