Professional Semiconductor Equipment Parts Manufacturing Enterprises
Stainless parts: 304SS/316L tube Application: Food
Basic Info.
Quality Control | Perform 100% Test |
Model No. | No. 0167 |
Precision | +/- 0.01mm |
Transport Package | Plastic Film/Bubble Pack/Carton Box/Wooden Case |
Specification | RoHS, Per Sample and Drawings |
Trademark | Kingship or engrave customer′s logo |
Origin | Shenzhen Guangdong |
HS Code | 7610900000 |
Production Capacity | 50, 000PCS/Year |
Product Description
Stainless parts: 304SS/316L tubeApplication: Food
Area used for | Automotive, Automation, Test systems, Sensors, Medical, Sports, Consumer, Home appliance, Electronic, Pumps, Computers, Power and energy, Architecture, Printing, Food, Textile machinery, Optical, Lighting, Security and safety, AOI, SMT equipment, etc. |
Material range | Stainless Steel, Aluminum, Brass, Bronze, Brass, Steel Alloys, Carbon steel, Chrome steel, Cold rolled sheet, Bearing steel, Chrome copper, Mold steel, Plastic, Teflo, etc. |
Process range | CNC Machining, Turning, Milling, Stamping, Bending, Welding, Tapping, Riveting, Gear cutting, Wire-cutting, etc. |
Tolerance +/- | +/-0.005mm for metal parts, 0.1mm for plastic parts |
Surface roughness | Ra 0.8-1.6 |
Machining size | 10mm -1800mm |
Surface treatment | Anodize, Vacuum plating, Nickel, Zinc, Titanium, Tin, Brass, Silver, Gold plating, Powder coating, Passivation, Electrolytic polishing, Sandblasting, Brushing, Gas nitriding etc. |
Lead time for samples | 3-5 days |
Lead time for orders | 7-10 days |
MOQ | 1pcs |
Payment terms | T/T 30% prepaid and balance paid before shipment forthe first batch order |
Terms of shipment | 1. 0.1-150 KGs, DHL air freight priority;2. 0.1-100 KGs, DHL/Fedex/UPS air freight priority;3. Over 150 KGs, Air or Sea freight with customs declaration. |
Packing | Carton box or wood box, or per customers' requirement |
Forwarder | Air- Fedex, DHL, UPS, TGL, etc. or per customers' requirementSea-DIMERCO, Agility, or per customers' requirement |
The nearest shipping port | By air-Shenzhen airportBy sea-Shenzhen Yantian sea port |
Remarks | If you have any new inquiries, welcome here and send us your specific drawings to us, we will try our best to satisfy you well with comptetitive prices as per your qulity and lead time request. |
Send to us