Tungsten Round Rod Bar Buy 9995 9999 Pure Wolfram Bar Best Price
Tungsten bar is divided into sintered,forged and spinning forged according to processing,while black,lathe-polishing and
Basic Info.
Model NO. | W-1 |
Keyword5 | Tungsten Square Bar |
Keyword6 | Tungsten Rod |
Keyword4 | Carbide Rods |
Keyword3 | Tungsten Bar for Sales W1 |
Keyword9 | Keyword8 |
Keyword10 | Keyword10 |
Keyword8 | Tungsten Carbide |
Keyword7 | Tungsten Rod 4mm |
Keyword | Tungsten Bar Price |
Size | Diameter:25mm*120mm |
Keyword2 | Tungsten |
Keyword1 | Tungsten Bar |
Name | Tungsten Bar |
Usage | Industrial |
Market | Global |
Transport Package | Foam Wooden Box |
Specification | Diameter: 25mm*120mm |
Trademark | combat |
Origin | Luoyang, Henan, China |
HS Code | 8101100010 |
Production Capacity | 500pieces/Month |
Product Description
Tungsten bar is divided into sintered,forged and spinning forged according to processing,while black,lathe-polishing and polishing according to its surface.Since the melting point of tungsten is high,the forging tungsten stick of high purity,high density and outstanding high-temperature creep resistance is extensively applied in making supporting tungsten crucible of sapphire growth furnace,electrode of rare earth high-temperture furnace,heting parts,connecting parts and supporting stick.While the tungsten rod is uesd in making heating parts,motor contacor and electrode of high-power lamps whose processing methods include sintering,forging,turning forging and polishing.
specification | Diamter(mm) | Tolerance | Max length(mm) |
sintering,Forging,Spinning Forging and polishing | 1.0-10 | ±0.1 | 3000 |
10-20 | ±0.1 | 2000 | |
20-50 | ±0.1 | 1500 | |
50-70 | ±0.2 | 1000 | |
70-90 | ±0.2 | 800 | |
>90 | Be customized |
Send to us