Electronics Alloy Luoyang Combat Wooden Boxes, Individually Packed Inside Wholesale Beads Thoriated Tungsten Electrodes
Wl20 Tungsten Electrode 2% Thoriated Tungsten Electrodes (WT20) for Welding Material Packing: Plastic boxes Model No.: W
Basic Info.
Model NO. | WT, WL |
Certificate | ISO9001 |
Doping Amount | 1.80~2.20% |
Use | Low Current DC Welding, Welding of Small Parts |
Diameter | 1.6mm, 2.0mm, 2.4mm |
Transport Package | Wooden Boxes, Individually Packed Inside |
Specification | 150mm/175mm |
Trademark | Luoyang Combat |
Origin | Luoyang, Henan, China |
HS Code | 85159000 |
Production Capacity | 5000pieces/Month |
Product Description
Wl20 Tungsten Electrode 2% Thoriated Tungsten Electrodes (WT20) for Welding MaterialPacking: Plastic boxes
Model No.: WT20
Productivity: 500, 000, 000 PCS/year
Unit Price/Payment: T/T
Origin: Henan, China
Min. Order: 1000 PCS
Assistant Appliance: Arc-Protection Helmet
Type: CO2 Gas Protection Welding
Export Markets: North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, MID East, Eastern Asia, Western Europe
Product Description:
The most common electrode used today. 2% Thoriated Tungsten Electrodes or WT20 contain a nominal 2 wt-% of thorium oxide (ThO2) which is evenly dispersed throughout the entire length of each rod. Offers excellent resistance from weld pool contamination, a stable ARC and easy starting capabilities. Generally used on DC electrodes negative or straight polarity.
Principally used on: Carbon steels, Stainless Steels, Nickel, Nickel Alloys, Titanium, Copper Alloys
Tip Electrode End Color: Red
Related Product information
Lanthanum- tungsten electrode has become the most favored electrode material globally, especially for the type with 1.5% of lanthanated tungsten.
Proven by scientific research, the electric conduction of 1.5% of lanthanated tungsten works as almost efficient as 2.0% of lanthanated tungsten. Therefore, welders are capable of changing electrodes easily instead of adjusting specification of the device.
The year of 1998 witnessed an famous experiment in whicn 2.0% thorium tungsten electrode, 2.0% cerium tungsten electrode and 1.5% lanthanated tungsten electrode provided by two manufacturers were tested through welding on the site with respectively 70 amperes, 150 amperes and 300 volt DC electricity. The test result showed that the 1.5% lanthanated tungsten electrode performed outstandingly under both situations and its low rate of buring also caught eyes.
The lanthanated tungsten electrode is also suitable for AC welding.
product brand | Tensileweld/OEM |
Product color | Sky blue |
product material | Tungsten / Tungsten Alloy |
Advantage | Better mechanical cutting performance * Better creep resistance * High recrystallization temperature * Good ductility. |
Cerium-Tungsten Electrode WC20
1.Cerium-Tungsten Electrode
Item Code | Oxide Addictive | Impurities Content% | Tungsten Content% | Color Standard | Standard | |
WL20 | Varieties | Content% | ||||
La2O3 | 1.80-2.20 | <0.2 | Bal. | Sky Blue | ISO6848 AWS A5.12M |
2.Selection of Tungsten Electrode
Diameter of Electrode | Normal Direct Current | Opposite Direct Current | Dissymmetrical Alternating Current | Symmetrical Alternating Current | |||
In inch | mm | WP | WTh | WP | WTh | ||
0.020 | 0.5 | 5-20 | -- | 5-15 | 5-20 | 10-20 | 5-20 |
0.040 | 1.0 | 15-18 | -- | 10-60 | 15-80 | 20-30 | 20-60 |
0.060 | 1.6 | 70-15 | 10-20 | 50-100 | 70-150 | 30-80 | 60-120 |
0.093 | 2.4 | 150-250 | 15-30 | 100-160 | 140-235 | 60-130 | 100-180 |
0.125 | 3.2 | 250-400 | 25-40 | 150-210 | 225-325 | 100-180 | 160-250 |
0.156 | 4.0 | 400-500 | 40-55 | 100-275 | 300-400 | 160-240 | 200-320 |
0.187 | 4.8 | 500-750 | 55-80 | 250-350 | 400-500 | 190-300 | 290-390 |
0.250 | 6.4 | 750-1000 | 80-125 | 325-450 | 500-630 | 250-400 | 340-525 |
3.Electrode Type & Polarity Depending On The Welded Material
1best 2better 3not recommended
Materical | Electrode Type | DC | AC | |
Neg. | Pos. | |||
Alumium(width<2.5mm) | WL15.WP.WZ8 | 2 | 2 | 1 |
Alumium(width>2.5mm) | WL15.WP.WZ8 | 2 | -- | 1 |
Alumium Alloys | WL15.WP.WZ8 | 2 | -- | 1 |
Magnesium | WP | -- | 2 | 1 |
Magnesium Alloys | WP | -- | 2 | 1 |
Carbon Steel | WL15.WC20.WT20 | 1 | -- | -- |
Stainless Steel | WL15.WC20.WT20 | 1 | -- | -- |
Alumium Bronze | WP | 1 | -- | -- |
Silicon Bronze | WL15.WC20.WT20 | 1 | -- | 2 |
Nickel & Alloys | WP | 2 | -- | 1 |
Cooper | WL15.WC20.WT20 | 1 | -- | -- |
Bronze | WL15.WC20.WT20 | 1 | -- | 2 |
Titanium | WL15.WC20.WT20 | 1 | -- | 2 |
Technical Data
Model | Oxide Addictive | Impurities Content% | Tungsten Content% | Color Standard | Standard | |
Varieties | Content% | |||||
WL10 | La2O3 | 0.80-1.20 | <0.2 | Balance | Black | ISO 6848 AWS 5.12M |
WL15 | La2O3 | 1.30-1.70 | <0.2 | Balance | Golden | |
WL20 | La2O3 | 1.80-2.20 | <0.2 | Balance | Sky Blue |
Lanthanum Tungsten Electrode is well known its good welding performance. It is the electrode added with 1-2% of LaO, The power of its electronic transgression is 2.7-2.8ev. Bearing the closest features to those of thorium-Tungsten Electrode. Its arc features and burn spoilage endurance are better when used in small or medium currents condition.
Lanthanum-Tungsten Electrode is the most promising substitution product of thorium-tungsten electrode because of its nonradiation. Its another advantage is the endurance of high current but low burn spoilage rate.
Send to us